Saturday, June 29, 2013

Weimaranrers AKC TOPDOG ALL BREED TOTALS




GCH ROSEWINS CLASIC SCHIWN OF ANSON

                               SCHWINN





Cindy Cassidy5:33am Jun 29
Report Date: 20130629
THE AMERICAN KENNEL CLUB

Weimaraners AKC TopDogssm Using All-Breed Totals
Starting January 1, 2013 and ending December 31, 2013

For Events Processed Through Friday, June 7, 2013

Wins Group Wins Total
Rank Name Sex BIS I II III IV BOB/V Defeated
1 GCH CH Doc N' Camelot's Heaven Can Wait D 2 10 7 3 10 56 7,829
2 GCH CH Simpatico Equal Justice B 0 2 8 8 6 49 3,629
3 GCH CH Unity's Bzyfeet Laverne Defazio B 0 1 2 2 3 27 1,335
4 GCH CH Diamond Mk The Eagle Has Landed D 0 2 2 2 1 28 1,215
5 GCH CH Win'Weim's It's My Grey Goose D 0 3 0 2 2 19 1,045
6 GCH CH Silhouette's All Revved Up D 0 0 2 1 2 16 497
7 GCH CH Camelot's The Best Of Times II D 0 0 0 2 0 12 466
8 GCH CH Colsidex Made Off With The Money JH D 0 0 2 1 0 18 433
9 GCH CH Simpatico Muy Caliente B 0 1 0 0 0 3 417
10 GCH CH Rosewin Clasic Schwin Of Anson B 0 0 1 0 0 8 333
11 GCH CH Sindar Valaroma Von Silversmith D 0 0 0 0 1 7 326
12 CH Harline Winweim Encore Bravo Love Y'All B 0 1 0 0 0 1 259
13 GCH CH Colsidex Pennywood Call To Liberty D 0 0 0 0 1 3 244
14 GCH CH Poets Bossa Nova Baby CA B 0 1 0 1 0 9 231
15 CH Kristen's Comfort And Grady's Joy CA D 0 0 0 1 0 5 202
16 GCH CH Silversmith Castile Aragon JH D 0 0 0 0 1 1 198
17 GCH CH Nani's So What D 0 0 0 0 0 4 191
17 GCH CH Graysong's Spirit Of Das Rheingold RN JH D 0 0 0 1 0 5 191
19 GCH CH Rissana Hillwood's Perfect Crime D 0 1 0 0 0 3 153
20 CH Northwoods Set Fire To The Rain B 0 0 0 1 0 5 142
21 GCH CH Bowbent Carousels Perfect World D 0 0 0 0 1 16 113
22 Grayhart's Launch My Line B 0 0 2 0 0 3 102
23 GCH CH Northwood's Applebees Measure Of Success D 0 0 0 0 0 5 81
24 GCH CH Northstar's Bella Grace Blue B 0 0 0 0 1 3 78
25 GCH CH Silhouette Pretty As A Princess B 0 0 0 0 0 4 60


GCH ROSEWINS CLASSIC SCHWIN OF ANSON