ROSEWIN BENELLI BRING ON THE BIRDS
ranks in the TOP TWENTY ALL BREED
|
Report Date: 20120505 THE AMERICAN KENNEL CLUB Weimaraners AKC TopDogssm Using All-Breed TotalsStarting January 1, 2012 and ending December 31, 2012For Events Processed Through Friday, April 13, 2012
Wins GroupWinsTotal Rank Name Sex BIS I II III IV BOB / VDefeated
1 GCH CH Silhouettes Lifeinthefastlane D 0 6 9 5 5 36 6,516
2 GCH CH Northwoods Send Money Honey B 0 5 6 5 10 38 5,013
3 GCH CH Win'Weim's It's My Grey Goose D 1 2 3 0 1 14 1,436
4 GCH CH Doc N' Camelot's Heaven Can Wait D 0 1 1 2 1 33 1,251
5 GCH CH Sanbar's Truth Or Consequences JH B 0 0 3 0 0 9 527
6 GCH CH Diamond Mk The Eagle Has Landed D 0 0 1 0 1 9 489
7 GCH CH Nani's So What D 0 1 0 1 0 7 309
8 GCH CH Camelot's Knockin' On Heaven's Door D 0 0 0 1 1 2 272
9 GCH CH Pikes Peak Rocky Mountain High D 0 1 0 0 1 11 251
10 GCH CH Colsidex Pennywood Call To Liberty D 0 0 0 0 1 5 228
11 GCH CH Bowbent Carousels Perfect World D 0 0 0 0 1 5 182
12 GCH CH Camelot's N Calvarys Beauty 4 Ashes B 0 0 0 1 0 3 176
13 CH Bvnfrslnd Sandolarseabreze Seasprite B 0 0 0 1 0 3 129
14 GCH CH ROSEWIN BENELLIBRINGONTHEBIRDS D 0 0 1 0 0 1 121
15 GCH CH Nani's Tsurutani Honor Bound JH D 0 3 0 0 0 4 85
16 GCH CH Aldemar's Vindication D 0 0 1 0 0 4 75
17 GCH CH 'Ekahi's Return Of The King CD RE NAP NFP D 0 2 0 2 1 5 63 18 GCH CH Strange Brew's Autumn Smoke B 0 0 0 0 0 9 44
19 GCH CH Anson's Tarmis Roger That D 0 0 0 0 0 4 42
20 GCH CH Grayhart Crescent's Bravo D 0 0 0 0 0 5 37
20 CH Harline Win'Weim Juan Singular Sensation B 0 0 0 0 0 4 3
|
|
|
|
|